Our STOCK OF THE WEEK selections have done well. We are still struggling as to how to effectively post the portfolio. For comparison purposes, we "purchase" an equal dollar investment in the S&P 500 index each time we add a SOW selection.
The portfolio results then show how well the portfolio has done relative to this large stock index.
The following is a list of our selections so far. As you can see, our results to date have been excellent and especially good when compared to the tough market environment. Because the airline business is a distressed industry, we split our investment into two separate companies, CAL and AMR. This has given us a margin of safety while both stocks have done well. Here are the three best picks and the over-all results.
Continental Airlines (CAL), up 51.87%
GameStop (GME)up 20.38%
U.S Gypsum(USG) up 36.67%.
Overall the portfolio has gained 7.76%
The same investment in the S & P 500 has declined -1.67%.
Scroll down to see the entire SOW portfolio.
Symb | Change | Shares | Last Trade | Value | Paid | $Gain | %Gain |
CAL | .07 | 250 | $12.18 | $3045. | $8.00 | $1040.00 | +51.87.37% |
AMR | -.36 | 220 | $10.09 | $2,219. | $8.95 | $245.80 | +12.45% |
SRZ | +.21 | 85 | $48.24 | $4,140. | $47.07 | $ 94.45 | +2.36% |
GME | +.33 | 250 | $24.04 | $6010. | $19.95 | $1017.50 | +20.38% |
JAS | +.07 | 134 | $26.12 | $3,500.08 | $30.18 | -$549.04 | -13.56% |
RGX | -.11 | 800 | $3.53 | $2824.00 | $4.98 | -$1165 | -29.21 |
USG | +1.51 | 112 | $3.42 | $5107. | $33.32 | -$1370.36 | +36.67% |
TEAM | -.002 | 380 | $10.99 | $4179.24 | $10.52 | -$176.64 | +4.41 |
WNI | -.07 | 975 | $4.10 | $3997. | $4.10 | -$5.00 | -.12% |
Total Value $34,276.08 | +5.00% | ||||||
S&P 500 | 6.91 | $1162. | $34,939.64 | +3.00% |
0 comments:
Post a Comment